<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Financial Habits</title>
	<atom:link href="http://www.healthyfinancialhabits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyfinancialhabits.com</link>
	<description>Today’s News Affecting Your Financial Wellbeing</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Macy’s After Thanksgiving Black Friday Sale 2011 November 25th 2011</title>
		<link>http://www.healthyfinancialhabits.com/2011/11/22/macy%e2%80%99s-after-thanksgiving-black-friday-sale-2011-november-25th-2011/</link>
		<comments>http://www.healthyfinancialhabits.com/2011/11/22/macy%e2%80%99s-after-thanksgiving-black-friday-sale-2011-november-25th-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Macy's After Thanksgiving Sale]]></category>
		<category><![CDATA[Macy's Black Friday Sale]]></category>

		<guid isPermaLink="false">http://www.healthyfinancialhabits.com/?p=5836</guid>
		<description><![CDATA[The official holiday shopping season is almost here and major retailers such as Macy’s are getting geared up for what is predicted to be a great season for retailers, despite the difficult economic times. Already, AAA is estimating that there will be about 3.8% more travelers on the road this year, even with high gas [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.healthyfinancialhabits.com/wp-content/uploads/2011/11/MacysLogo.jpg"><img class="alignleft size-full wp-image-5840" title="MacysLogo" src="http://www.healthyfinancialhabits.com/wp-content/uploads/2011/11/MacysLogo.jpg" alt="" width="300" height="84" /></a>The official holiday shopping season is almost here and major retailers such as Macy’s are getting geared up for what is predicted to be a great season for retailers, despite the difficult economic times. Already, <a href="http://www.aaa.com">AAA</a> is estimating that there will be about 3.8% more travelers on the road this year, even with high gas prices and unemployment ravaging many cities across the nation.</p>
<p>Macy’s has stepped up to the plate and is ready to supply the demand for holiday trinkets and gizmos. No matter who you are shopping for, you can save up to 60% everything from clothes to jewelry and kitchen appliances. There are even some incredible deals on electronics and toys. Here are a few highlights that you can look forward to during the <a href="http://www1.macys.com/campaign/social?campaign_id=192&amp;channel_id=1&amp;LinkType=Homepage&amp;cm_re=2.6.7.4-_-HOMEPAGE_INCLUDE_1-_-CATEGORY%20--%205125%20--%20:preview%20now">Macy’s after thanksgiving sale</a> this year.</p>
<h2>Women’s</h2>
<p>Charter Club Cashmere Crewneck Sweaters on sale for $39.99 (Reg. $109)</p>
<p>Select Women’s Coats – Plus and Petite sizes $79.99 -  $129.99 (Reg. $195-$300)</p>
<p>Guess Cold Weather Boots 50% off!</p>
<p>Rampage Boots $19.99 (Reg. $49-$59)</p>
<p>Marc Fisher, <a href="http://www.ninewest.com/">Nine West</a> select boots $69.99 (Reg. $109-$139)</p>
<p>Carter Club Cashmere Cardigans $59.99 (Reg. $139)</p>
<p>Charter Club Plaid Cashmere Scarf $51.99 (Reg. $88)</p>
<p>Style&amp;Co Tummy Control Jeans $19.99-$29.99 (Reg. $49.99-$59)</p>
<h2>Men’s</h2>
<p>Select Alfani, Oscar de la Renta &amp; Geoffrey Benne Sweaters $21.99 (Reg. $59.50-$21.99)</p>
<p>Select Boots 20% Off</p>
<p>Select Outerwear 20% Off</p>
<p>Select Famous Maker Suits $199! (Reg. $650)</p>
<p>Geoffrey Benne Dress Shirts &amp; Ties $24.99 (Reg. $52.50-$55)</p>
<p>Select Famous Maker Blazers $129 (Reg.$350)</p>
<p>American Rag Flannel Shirts $19.99 (Reg. $39.50)</p>
<p>Izod, London Fog, and Famous Maker Overcoats $99.99 (Reg. $300-$350)</p>
<p>Alfani Red &amp; Izod Sport Coats $69.99 (Reg $250)</p>
<h2>Jewelry</h2>
<p>14k White Gold Pave Diamond Stud Earrings ½ ct $199 (Reg. $600)</p>
<p>Sterling Silver Diamond ¼ ct Oval Hoop Earrings $39.99 (Reg. 160)</p>
<p>Freshwater Two Row Cultured Necklace in Sterling Silver $69 (Reg. $300)</p>
<p>14k White Gold Stud Earrings with Black 2ct Diamond $399 (Reg. $900)</p>
<p>14k White gold Green Quartz 1 1/10 ct with 1/5 ct diamond $199 (Reg. $600)</p>
<p>14k Gold Diamond Accent Earrings $149 (Reg. $600)</p>
<p>14k White gold 1ct Diamond Studs $599 (Reg. $1,500)</p>
<p>14k Gold Round-Cut and Baguette Diamond Bypass Ring $899 (Reg $2,200)</p>
<p>14k White Gold Round Cut Diamond Pendant Necklace $499 (Reg. $1000)</p>
<h2>Kitchen</h2>
<p>Select Coffee Makers, Tea Kettles and Expresso Makers 40% off</p>
<p>Circulon 2 11 piece cookware set $99 (Reg. 229.99)</p>
<p><a href="http://www.dyson.com/homepage.asp">Dyson Vacuums </a>$289.99 &#8211; $549.99 (Reg. $449.99 -  $749.99)</p>
<p>KitchenAid 4.5 Quart Mixer $199.99 (Reg. $2.99)</p>
<p>Cuisinart 7 Cup Food Processor $68.99 (Regular $149.99)</p>
<p>Select Blenders 40% Off</p>
<p>Bella Juicer $29.99 After Mail in Rebate (Reg. $99.99)</p>
<p>Wusthof Silverpoint Cutlery Set 18 Piece $149.99 (Regular $499.99)</p>
<h2>Electronics</h2>
<p>Kodak M577 Digital Camera 14 MP $99.99 (Reg. $139.95)</p>
<p>Money Jars 60% 0ff</p>
<p>Remote Control Helicopters 60% Off</p>
<p>Remote Control Cars 50% Off</p>
<p>Sharper Image iPhone and iPad Dock 50% Off</p>
<p>Select Interactive Games 50% Off</p>
<p>These are only a few items that will be sold at incredibly low prices this Black Friday. In just a few hours, Macy’s will announce the remainder their sale items along with all of the other retailers such as Walmart, Sears, Lowes, Target, Walgreens, Kmart, JcPenny and many more.</p>
<p>The day after thanksgiving sale is a great time to pick up Christmas gifts for everyone on your list. Many retailers will be opening their doors at Midnight or even sooner to accommodate shoppers. Shop till you drop this holiday season and enjoy all of the incredible sales that are being offered.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyfinancialhabits.com/2011/11/22/macy%e2%80%99s-after-thanksgiving-black-friday-sale-2011-november-25th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain prices on the rise as global inventories fall</title>
		<link>http://www.healthyfinancialhabits.com/2011/02/09/grain-prices-on-the-rise-as-global-inventories-fall/</link>
		<comments>http://www.healthyfinancialhabits.com/2011/02/09/grain-prices-on-the-rise-as-global-inventories-fall/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.healthyfinancialhabits.com/?p=5810</guid>
		<description><![CDATA[After the release of government reports indicating that crop such as soybean, wheat, and corn are getting smaller, the price of these grains reached their highest level since 2008. In addition to the smaller crops being produced, an increasing demand for food is also contributing to the rising prices. Worldwide grain inventories are quickly diminishing. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After the release of government reports indicating that crop such as soybean, wheat, and corn are getting smaller, the price of these grains reached their highest level since 2008. In addition to the smaller crops being produced, an increasing demand for food is also contributing to the rising prices. Worldwide grain inventories are quickly diminishing. According to the United States Department of Agriculture, the supply of grain is expected to drop 2.2% in 2011. To contribute to the problem, many areas such as Ukraine, Europe, United States, and Russia are experiencing a drought, reducing output.</p>
<p>The price of grain such as corn affects the price of all food because this grain is a key ingredient to feed livestock. The increasing cost to feed livestock will ultimately be passed down to the customer. The corn has increased nearly 90% in the past year and wheat is up above 80% and soybeans prices increase 50%. Simply stated, the supply of grains being produced is not keeping up with global demand.</p>
<p>According to a report released by the United Nations, the price of food will continue to rise around 2011. So far this month, corn futures for March have risen 4% while soybeans futures for March increased 1.3% and rice is up 2.1%.</p>
<p>Companies such as Tyson Foods will be faced with the increasing cost to feed their livestock. These companies are expected to post smaller gains this year due to the increase.</p>
<p>Today, the GSCI agriculture Index reached 567.7. This index keeps track of eight commodities including cocoa, sugar, coffee, and cotton.</p>
<p>Author: John Zinsky </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyfinancialhabits.com/2011/02/09/grain-prices-on-the-rise-as-global-inventories-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian government website hacked &#8211; Government website shut down</title>
		<link>http://www.healthyfinancialhabits.com/2011/02/04/egyptian-government-website-hacked-government-website-shut-down/</link>
		<comments>http://www.healthyfinancialhabits.com/2011/02/04/egyptian-government-website-hacked-government-website-shut-down/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.healthyfinancialhabits.com/?p=5808</guid>
		<description><![CDATA[On Wednesday, an anonymous online group claimed responsibility for hacking into the website of the Egyptian government and shutting it down. Those who are responsible for this action are said to be antigovernment protesters. In the previous month, the same group backed into the Tunisian government website in an effort to remove the country&#8217;s dictator [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Wednesday, an anonymous online group claimed responsibility for hacking into the website of the Egyptian government and shutting it down. Those who are responsible for this action are said to be antigovernment protesters. In the previous month, the same group backed into the Tunisian government website in an effort to remove the country&#8217;s dictator from office. The antigovernment protesters are looking for freedom from their government.</p>
<p>Other attacks have been seen in recent months by protesters of Wikileaks. After refusing to complete transactions for the website, the Visa, MasterCard, and PayPal websites were all hacked and shut down for a period of time.</p>
<p>Author: Greg Jackson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyfinancialhabits.com/2011/02/04/egyptian-government-website-hacked-government-website-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job reports reveal fewer than expected jobs &#8211; unemployment falls 9%</title>
		<link>http://www.healthyfinancialhabits.com/2011/02/04/job-reports-reveal-fewer-than-expected-jobs-unemployment-falls-9/</link>
		<comments>http://www.healthyfinancialhabits.com/2011/02/04/job-reports-reveal-fewer-than-expected-jobs-unemployment-falls-9/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.healthyfinancialhabits.com/?p=5806</guid>
		<description><![CDATA[ob reports for the month of January 2011 were released on Friday from the US Bureau of Labor Statistics, showing the national unemployment rate fell to 9% while fewer jobs than expected were added. Altogether, 36,000 jobs were created in the month of January in the United States which is far less than what analysts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ob reports for the month of January 2011 were released on Friday from the US Bureau of Labor Statistics, showing the national unemployment rate fell to 9% while fewer jobs than expected were added. Altogether, 36,000 jobs were created in the month of January in the United States which is far less than what analysts expected for the kickoff of 2011. On the upside, the national unemployment rate dropped .04% to 9%.</p>
<p>According to the report, the actual number of Americans working has remained the same. The report also shows that around 16.1 % of workers in the United States were either underemployed or unemployed. This is a slight improvement from January of 2010 when it was 18%.</p>
<p>Author: Mike Smitt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyfinancialhabits.com/2011/02/04/job-reports-reveal-fewer-than-expected-jobs-unemployment-falls-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year mortgage interest rates continue to climb for third consecutive week</title>
		<link>http://www.healthyfinancialhabits.com/2011/02/04/30-year-mortgage-interest-rates-continue-to-climb-for-third-consecutive-week/</link>
		<comments>http://www.healthyfinancialhabits.com/2011/02/04/30-year-mortgage-interest-rates-continue-to-climb-for-third-consecutive-week/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.healthyfinancialhabits.com/?p=5804</guid>
		<description><![CDATA[For the third week in a row, 30 year mortgage interest rates have been on the rise and are at their highest percentage in more than four weeks. 30 year fixed rate interest rates are currently averaging 4.81%. This was a slight increase from the 4.80% from the previous week, according to Freddie Mac. 15 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the third week in a row, 30 year mortgage interest rates have been on the rise and are at their highest percentage in more than four weeks. 30 year fixed rate interest rates are currently averaging 4.81%. This was a slight increase from the 4.80% from the previous week, according to Freddie Mac. 15 year fixed-rate mortgages were down slightly from 4.09% last week to 4.08% this week. The 15 year mortgage is a popular choice for homeowners who are interested in refinancing their current mortgage with a lower interest rate.</p>
<p>One year adjustable-rate loans remained stagnant at 3.26%. Five-year adjustable-rate mortgages dropped from 3.7% to 3.69%.</p>
<p>Author: Carla Kessler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyfinancialhabits.com/2011/02/04/30-year-mortgage-interest-rates-continue-to-climb-for-third-consecutive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

